Gadar 2 exhibited impressive performance during its initial two days at the box office, amassing a noteworthy ₹83.18 Crores as net revenue in India. Let’s now explore the specifics of Gadar 2’s performance on its third day, encompassing both its box office collection and occupancy rates.
On the third day of its release, Gadar 2 sustained its impressive streak by contributing a significant ₹51.70 Crores to its net earnings in India.
Accumulated Box Office Earnings of Gadar 2 in 3 Days
Day | Total Earnings in India | Change (+/-) |
---|---|---|
Day 1 [Friday] | ₹ 40.1 Crores | – |
Day 2 [Saturday] | ₹ 43.08 Crores | 7.43% Increase |
Day 3 [Sunday] | ₹ 51.7 Crores | 20.01% Surge |
Total | ₹ 134.88 Crores |
Cumulative Earnings in India Over a Span of 3 Days: ₹ 134.88 Crores
Accumulated Global Revenue within a 72-hour Period: ₹ 175.00 Crores
In Rajasthan: people flocking to see #Gadar2 on Tractors. No prizes for guessing why I’m VERY pleased to see this… pic.twitter.com/RqyGX94Lu8
— anand mahindra (@anandmahindra) August 13, 2023
“Gadar 2 The Katha Continues (Hindi) State Monitored Gross [Date: 2023-08-13]
State | Gross | Shows | Occupancy | Footfalls |
Maharashtra | 86847607 | 2197 | 72% | 400975 |
Delhi | 73917975 | 1074 | 94% | 226316 |
Gujarat | 67962056 | 2082 | 83% | 324459 |
Uttar Pradesh | 46217784 | 1024 | 87% | 203607 |
Rajasthan | 32692993 | 617 | 86% | 141994 |
Punjab | 25571534 | 810 | 73% | 112698 |
Madhya Pradesh | 24337768 | 778 | 82% | 118145 |
West Bengal | 13756044 | 459 | 67% | 68752 |
Karnataka | 13569814 | 380 | 64% | 57066 |
Telangana | 10678150 | 265 | 67% | 48889 |
Chhattisgarh | 10489935 | 390 | 69% | 61727 |
Odisha | 9306879 | 288 | 81% | 45748 |
Haryana | 7798556 | 249 | 88% | 37279 |
Jharkhand | 7516765 | 148 | 83% | 30169 |
Assam | 6873086 | 213 | 87% | 33075 |
Uttarakhand | 6526224 | 183 | 87% | 28623 |
Bihar | 6184300 | 211 | 90% | 24545 |
Andhra Pradesh | 4189290 | 107 | 84% | 19872 |
Jammu and Kashmir | 2654940 | 54 | 89% | 9753 |
Goa | 2299330 | 66 | 77% | 9888 |
Tamil Nadu | 1936127 | 63 | 95% | 10549 |
Himachal Pradesh | 1549188 | 69 | 74% | 7958 |
Kerala | 955620 | 28 | 98% | 4781 |
Arunachal Pradesh | 892090 | 29 | 73% | 3439 |
Meghalaya | 306620 | 7 | 47% | 1605 |
Nagaland | 234590 | 6 | 99% | 1069 |
Tripura | 84400 | 16 | 61% | 640 |
Sikkim | 72620 | 7 | 17% | 227 |
Total | 465422285 | 11820 | 2033848 |
On Sunday, August 13, 2023, Gadar 2 achieved a notable 85.29% occupancy for its Hindi version, marking a significant turnout.
Occupancy of Gadar 2’s Hindi (2D) Version on Day 3 in Theatres
Show Time | Occupancy |
---|---|
Morning Shows | 65.00% |
Afternoon Shows | 90.44% |
Evening Shows | 96.02% |
Night Shows | 89.68% |
Gadar 2 (Hindi) |
---|
Director: Anil Sharma Cast: Sunny Deol, Ameesha Patel, Utkarsh Sharma, Manish Wadhwa Run-time: 170 minutes Storyline: Decades after the events of ‘Gadar’, Tara Singh returns to Pakistan to bring his grown-up son, Jeete, home |
For the latest updates and news regarding Bollywood Box Office Collections, keep following us.
Disclaimer: The box office information has been gathered from diverse sources and our independent investigation. These figures are estimated, and does not assert the absolute accuracy of this data.